
Filter Screen Quote
HITECH™ Filter Screen Sizes
Made of high tensile strength, stainless steel wire.
| Weave** | Microns | Inches | Equivalent “Square Mesh” Value |
|
|---|---|---|---|---|
| A | 48/10-P | 400 | .0160” | 48 |
| B | 72/15-P | 300 | .0120” | 62 |
| C | 72/15-Y | 250 | .0100” | 70 |
| D | 132/14-P | 220 | .0090” | 78 |
| E | 132/14-Y | 200 | .0080” | 85 |
| F | 132/18-P | 175 | .0070” | 90 |
| G | 132/18-Y | 160 | .0065” | 95 |
| H | 152/30-P | 130 | .0050” | 120 |
| I | 152/30-Y | 115 | .0045” | 135 |
| J | 250/40-P | 90 | .0035” | 180 |
| K | 250/40-Y | 75 | .0030” | 200 |
| L | 338/37-Y | 55 | .0022” | 280 |
| M | 400/120-Y | 30 | .0012” | 500 |
* Particle size is the diameter of the smallest particle that will be caught and retained by the screen
** Reverse Dutch Twill Weave