Continuous Screen Changers for Filtration of Thermoplastics
The HITECH™ filtration system fully integrates the functioning of the screen changer with the entire extrusion process. It delivers homogeneous melt temperature and consistent process pressure by maintaining constant differential pressure across the screen, resulting in uninterrupted runs lasting several months.
Hitech™ screen changers are available in the following sizes:
Model | A Inch/MM | B Inch/MM | C Inch/MM | D Inch/MM | E Inch/MM | L Inch/MM | HITECH™ Control VAC/Phase/KW | Cooling Water Requirements GBM/F°/BTU/HR LPM/C°/KW/HR | Weight LBS/KG |
---|---|---|---|---|---|---|---|---|---|
EO1R/MO1R | 1.000/25.4 | <1.000/25.4 | 2.06/52.3 | 3.75/95.25 | --- | 10.25/260.3 | 240/1Ø/.45 | 1/50/4,500 3.75/10/1.31 | 15/6.75 |
EO3R/MO3R | 1.750/45 | <1.750/45 | 3.5/88.9 | 5.19/131.8 | --- | 11.6/295.4 | 240/1Ø/1.4 | 4/50/12,500 15.1/10/3.65 | 30/13.5 |
EO4R/MO4R | 2.000/50 | <2.000/50 | 3.75/95.25 | 5.88/149.3 | 23.1/586 | 35.5/901.7 | 240/1Ø/1.8 | 4/50/12.500 15.1/10/3.56 | 45/20.25 |
EO5R/MO5R | 2.5000/60 | <2.5000/60 | 4.75/120.65 | 6.51/165.3 | 23.25/590 | 36.3/920.8 | 240/1Ø/2.4 | 6/50/24,000 22.6/10/7.0 | 80/36 |
EO6R/MO6R | 3.000/75 | <3.000/75 | 5.25/133.35 | 8.03/204 | 23.5/597 | 38/965.2 | 240/1Ø/4.0 | 6/50/24,000 22.6/10/7.0 | 100/45 |
EO7R/MO7R | 3.500/90 | <3.500/90 | 5.75/146 | 8.91/226.3 | 24/610 | 39.4/1000.2 | 240/1Ø/5.5 | 6/50/24,000 22.6/10/7.0 | 120/54 |
EO7RXL/MO7RXL | 3.500/90 | <3.500/90 | 5.75/146 | 10.97/278.6 | 24/610 | 41.5/1054.1 | 240/1Ø/9.5 | 6/50/24,000 22.6/10/7.0 | 140/63 |
EO8R/MO8R | 4.000/100 | <4.000/100 | 6.75/171.45 | 9.16/232.7 | 24.6/624.8 | 40.25/1022.3 | 240/1Ø/5.5 | 6/50/24,000 22.6/10/7.0 | 150/68 |
EO8RXL/MO8RXL | 4.000/100 | <4.000/100 | 6.75/171.45 | 11.22/285 | 24.6/624.8 | 42.3/1074.4 | 240/1Ø/9.5 | 6/50/24,000 22.6/10/7.0 | 165/74.25 |
EO9R/MO9R | 4.500/115 | <4.500/115 | 6.75/171.45 | 9.41/239 | 25.38/644.65 | 41.25/1047.8 | 240/1Ø/5.5 | 6/50/24,000 22.6/10/7.0 | 165/74.25 |
EO9RXL/MO9RXL | 4.500/115 | <4.500/115 | 6.75/171.45 | 11.47/291.3 | 25.38/644.65 | 43.3/1100.6 | 240/1Ø/5.5 | 6/50/24,000 22.6/10/7.0 | 190/86.25 |
E10R/M10R | 4.750/120 | <4.750/120 | 6.75/171.45 | 10.16/258 | 26.6/675.6 | 43.25/1098.6 | 240/1Ø/5.5 | 6/50/24,000 22.6/10/7.0 | 220/100 |
E10RXL/M10RXL | 4.750/120 | <4.750/120 | 6.75/171.45 | 12.22/310 | 26.6/675.6 | 45.3/1150.6 | 240/1Ø/9.5 | 6/50/24,000 22.6/10/7.0 | 250/113.6 |
E12R/M12R | 6.000/150 | <6.000/150 | 7.75/196.85 | 13.32/338 | 26.6/675.6 | 46.4/1178.1 | 240/1Ø/8.0 | 8/50/36,000 27/10/10.05 | 400/181.2 |
E12RXL/M12RXL | 6.000/150 | <6.000/150 | 7.75/196.85 | 15.92/404 | 26.6/675.6 | 49/1244.6 | 240/1Ø/14 | 8/50/36,000 27/10/10.05 | 450/204.5 |
E16R/M16R | 8.000/200 | <8.000/200 | 8.88/225.5 | 14.5/368 | 28/711.2 | 49/1244.1 | 240/1Ø/8.0 | 8/50/36,000 27/10/10.5 | 550/250 |
E16RXL/M16RXL | 8.000/200 | <8.000/200 | 8.88/225.5 | 17.1/434 | 28/711.2 | 51.2/1308.1 | 240/1Ø/14 | 8/50/36,000 27/10/10.5 | 600/273 |
HITECH™ screen changers can be mounted in a variety of positions to best suit your installation. All units can be supplied with custom designed and fabricated mounting flanges.
Vertical Installation of HITECH™ screen changer
Horizontal Installation of HITECH™ screen changer